<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CableTechTalk &#187; Cox Communications</title>
	<atom:link href="http://www.cabletechtalk.com/cable-companies/cox-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabletechtalk.com</link>
	<description>Technology &#38; Telecommunications Policy Discussion</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cable Operators Deliver the Fastest Broadband Speeds</title>
		<link>http://www.cabletechtalk.com/cable-companies/comcast/2011/09/02/cable-operators-deliver-the-fastest-broadband-speeds/</link>
		<comments>http://www.cabletechtalk.com/cable-companies/comcast/2011/09/02/cable-operators-deliver-the-fastest-broadband-speeds/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 16:05:33 +0000</pubDate>
		<dc:creator>Joy Sims</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Charter Communications]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Cox Communications]]></category>

		<guid isPermaLink="false">http://www.cabletechtalk.com/?p=1674</guid>
		<description><![CDATA[Via a new PC Magazine study, cable has once again shown to deliver the fastest broadband speeds to the most homes across the US.  Cox, Comcast and Charter take the first three spots, with other cable operators not far behind.  As we’ve noted previously, cable broadband is available to 93% of U.S. households, offering speeds [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1677" href="http://www.cabletechtalk.com/cable-companies/comcast/2011/09/02/cable-operators-deliver-the-fastest-broadband-speeds/attachment/internet-speed/"><img class="alignleft size-medium wp-image-1677" title="internet-speed" src="http://www.cabletechtalk.com/wp-content/uploads/2011/09/internet-speed-300x164.jpg" alt="" width="300" height="164" /></a>Via a <a href="http://www.pcmag.com/article2/0,2817,2392096,00.asp">new PC Magazine study</a>, cable has once again shown to deliver the fastest broadband speeds to the most homes across the US.  Cox, Comcast and Charter take the first three spots, with other cable operators not far behind.  As we’ve noted previously, cable broadband is available to 93% of U.S. households, offering speeds of 5 Mbps or faster to more than 90% of U.S. households</p>
<p>Over the past 15 years, cable has invested more than $170 billion to upgrade networks, add new equipment and improve next-generation networks.  From this significant investment, consumers are reaping the benefits of the fastest speeds to connect with family, telecommute or download an HD movie for their next trip.</p>
<p>But cable is not stopping here.  Operators are continuing to invest and deploy the latest technology for even faster speeds to even more homes.  As we said in an <a href="../fcc/2011/04/26/a-broadband-progress-report/">earlier post</a>, <a href="http://www.comcast.com/About/PressRelease/PressReleaseDetail.ashx?PRID=1067">Comcast announced in April</a> that it is offering 105 Mbps service to 40 million homes.  At year-end 2010, speeds of 50 Mbps or faster were available to more than 80 million homes by cable operators.  SNL Kagan notes that ultra-fast wideband service – with speed tiers that exceed 100 Mbps – should reach 94 million homes by the end of 2011.</p>
<p>Most importantly, cable’s customers are pleased with these faster speeds and reliable networks.  A <a href="../fcc/2010/06/03/measuring-the-speed-of-value/">June 2010 FCC survey</a> showed that 91 percent of subscribers are satisfied with the speed of their broadband service.</p>
     ]]></content:encoded>
			<wfw:commentRss>http://www.cabletechtalk.com/cable-companies/comcast/2011/09/02/cable-operators-deliver-the-fastest-broadband-speeds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wideband Comes to Washington</title>
		<link>http://www.cabletechtalk.com/cable-companies/comcast/2009/06/09/wideband-comes-to-washington/</link>
		<comments>http://www.cabletechtalk.com/cable-companies/comcast/2009/06/09/wideband-comes-to-washington/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:00:18 +0000</pubDate>
		<dc:creator>Paul Rodriguez</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Cox Communications]]></category>
		<category><![CDATA[DOCSIS 3.0]]></category>
		<category><![CDATA[wideband]]></category>

		<guid isPermaLink="false">http://www.cabletechtalk.com/?p=462</guid>
		<description><![CDATA[It&#8217;s been more than a year now since I first mentioned deployment of wideband Internet access based on the DOCSIS 3.0 standard. With the use of channel bonding, cable operators are able to offer speeds exceeding 100 Mbps downstream. The first launch was in the Twin Cities market in April of 2008. Since then, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been more than a year now since I <a href="http://www.cabletechtalk.com/technology-showcase/2008/01/08/cable-brings-you-more/">first mentioned deployment of wideband Internet access</a> based on the DOCSIS 3.0 standard. With the use of channel bonding, cable operators are able to offer speeds exceeding 100 Mbps downstream.</p>
<p>The <a href="http://www.cabletechtalk.com/technology-showcase/2008/04/05/docsis-30-deployed/">first launch was in the Twin Cities market</a> in April of 2008. Since then, it&#8217;s been popping up all over America: Baltimore, Atlanta, Chicago, St. Louis, Boston, Philadelphia, Seattle, Portland, Indiana, New Hampshire, New Jersey, New York.</p>
<p>Now, Washington, DC will also be benefiting from more robust bandwidth. In May, <a href="http://www.multichannel.com/article/231391-Cox_Rolls_DOCSIS_3_0_Into_Northern_Virginia.php">Cox deployed its Ultimate Internet service</a> to residential and business customers in Northern Virginia. Today, Comcast <a href="http://www.dslreports.com/shownews/Comcast-Brings-50Mbps-To-DC-102834">announced</a> that its Extreme 50 service will be launched in the DC Metro area. The service is first being offered in the Anacostia neighborhood, with the entire area expected to have wideband by year&#8217;s end. Most existing high-speed Internet customers will see their speeds double for no additional cost.</p>
<p>Now that cable is the broadband leader in Our Nation’s Capitol, you can look for continued wideband deployment by operators all over the country. Stay tuned!</p>
     ]]></content:encoded>
			<wfw:commentRss>http://www.cabletechtalk.com/cable-companies/comcast/2009/06/09/wideband-comes-to-washington/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

