<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting TV Viewing Stats from Nielsen</title>
	<atom:link href="http://www.cabletechtalk.com/cable-programming/2009/12/07/interesting-tv-viewing-stats-from-nielsen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabletechtalk.com/cable-programming/2009/12/07/interesting-tv-viewing-stats-from-nielsen/</link>
	<description>Technology &#38; Telecommunications Policy Discussion</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: one time ringtone download</title>
		<link>http://www.cabletechtalk.com/cable-programming/2009/12/07/interesting-tv-viewing-stats-from-nielsen/comment-page-1/#comment-3576</link>
		<dc:creator>one time ringtone download</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/?p=719#comment-3576</guid>
		<description>Feels great that there is still good content on the internet</description>
		<content:encoded><![CDATA[<p>Feels great that there is still good content on the internet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.cabletechtalk.com/cable-programming/2009/12/07/interesting-tv-viewing-stats-from-nielsen/comment-page-1/#comment-3447</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/?p=719#comment-3447</guid>
		<description>a lot of what the 18-24 year olds are watching is sports and reality TV, demand for studio content still weak and declining</description>
		<content:encoded><![CDATA[<p>a lot of what the 18-24 year olds are watching is sports and reality TV, demand for studio content still weak and declining</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deniel</title>
		<link>http://www.cabletechtalk.com/cable-programming/2009/12/07/interesting-tv-viewing-stats-from-nielsen/comment-page-1/#comment-3442</link>
		<dc:creator>Deniel</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/?p=719#comment-3442</guid>
		<description>Nice post, it gives me some inpirations, thanks.</description>
		<content:encoded><![CDATA[<p>Nice post, it gives me some inpirations, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

