<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The price of cable</title>
	<atom:link href="http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/</link>
	<description>Technology &#38; Telecommunications Policy Discussion</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/comment-page-1/#comment-13631</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 04 Jul 2011 19:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/01/25/the-price-of-cable/#comment-13631</guid>
		<description>I live in Canada and we have the same situation here. I agree with Professor Steven S. Wildman tho. 
 
Ben 
Last blog: &lt;a href=&quot;http://www.recettespourcuisine.com/&quot; rel=&quot;nofollow&quot;&gt;Blog de recettes&lt;/a&gt; and &lt;a href=&quot;http://www.piscinetubulaire.net&quot; rel=&quot;nofollow&quot;&gt;Info sur les piscines&lt;/a&gt; 
 
 </description>
		<content:encoded><![CDATA[<p>I live in Canada and we have the same situation here. I agree with Professor Steven S. Wildman tho. </p>
<p>Ben<br />
Last blog: <a href="http://www.recettespourcuisine.com/" rel="nofollow">Blog de recettes</a> and <a href="http://www.piscinetubulaire.net" rel="nofollow">Info sur les piscines</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zygor guides scam</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/comment-page-1/#comment-13315</link>
		<dc:creator>zygor guides scam</dc:creator>
		<pubDate>Fri, 17 Jun 2011 13:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/01/25/the-price-of-cable/#comment-13315</guid>
		<description>Aw, this was a very nice post. In idea I would like to put in writing like this moreover ?taking time and precise effort to make an excellent article?but what can I say?I procrastinate alot and under no circumstances appear to get something done.</description>
		<content:encoded><![CDATA[<p>Aw, this was a very nice post. In idea I would like to put in writing like this moreover ?taking time and precise effort to make an excellent article?but what can I say?I procrastinate alot and under no circumstances appear to get something done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slick</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/comment-page-1/#comment-9045</link>
		<dc:creator>Slick</dc:creator>
		<pubDate>Thu, 18 Nov 2010 00:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/01/25/the-price-of-cable/#comment-9045</guid>
		<description>&quot;[PPVH = Price Per Viewing Hour = the price of a cable subscription divided by the number of hours per month spent viewing basic cable networks]&quot; 
 
viewing &quot;basic cable&quot;... what would be the PPVH for the median cable tv bill, including non-Basic services? 
That would be more accurate. </description>
		<content:encoded><![CDATA[<p>&quot;[PPVH = Price Per Viewing Hour = the price of a cable subscription divided by the number of hours per month spent viewing basic cable networks]&quot; </p>
<p>viewing &quot;basic cable&quot;&#8230; what would be the PPVH for the median cable tv bill, including non-Basic services?<br />
That would be more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Serafine</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/comment-page-1/#comment-4004</link>
		<dc:creator>Russell Serafine</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/01/25/the-price-of-cable/#comment-4004</guid>
		<description>Nascar rules! I just wish that Dale was doing better this year.</description>
		<content:encoded><![CDATA[<p>Nascar rules! I just wish that Dale was doing better this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CableTechTalk &#187; Blog Archive &#187; Does A La Carte Always Make Sense?</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/comment-page-1/#comment-532</link>
		<dc:creator>CableTechTalk &#187; Blog Archive &#187; Does A La Carte Always Make Sense?</dc:creator>
		<pubDate>Mon, 04 Aug 2008 16:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/01/25/the-price-of-cable/#comment-532</guid>
		<description>[...] Advertising Bureau to obtain the Average Price Per Viewing Hour, which was 24.52 cents in 2006 (see an explanation of PPVH here). Since a typical hour drama can be purchased on iTunes for $1.99 - which makes their Price Per [...]</description>
		<content:encoded><![CDATA[<p>[...] Advertising Bureau to obtain the Average Price Per Viewing Hour, which was 24.52 cents in 2006 (see an explanation of PPVH here). Since a typical hour drama can be purchased on iTunes for $1.99 &#8211; which makes their Price Per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CableTechTalk &#187; Blog Archive &#187; Consumer Revolt&#8230; or Rejoice?</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/comment-page-1/#comment-490</link>
		<dc:creator>CableTechTalk &#187; Blog Archive &#187; Consumer Revolt&#8230; or Rejoice?</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/01/25/the-price-of-cable/#comment-490</guid>
		<description>[...] great way to judge the value of a product is a simple “use vs. cost” analysis. That simple analysis for video service is something called Price Per Viewing Hour (PPVH) which measures how many hours a customer watches TV versus how much they pay for it. The good news [...]</description>
		<content:encoded><![CDATA[<p>[...] great way to judge the value of a product is a simple “use vs. cost” analysis. That simple analysis for video service is something called Price Per Viewing Hour (PPVH) which measures how many hours a customer watches TV versus how much they pay for it. The good news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CableTechTalk &#187; Blog Archive &#187; Phone service continues growing</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/comment-page-1/#comment-386</link>
		<dc:creator>CableTechTalk &#187; Blog Archive &#187; Phone service continues growing</dc:creator>
		<pubDate>Fri, 16 May 2008 22:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/01/25/the-price-of-cable/#comment-386</guid>
		<description>[...] As mentioned previously, each week on the front page of NCTA&#8217;s website, we highlight a relevant statistic. This week&#8217;s is worth taking note of. With the five largest cable operators having reported results for the first quarter of 2008, there are now 16.2 million customers receiving phone service from the cable industry&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned previously, each week on the front page of NCTA&#8217;s website, we highlight a relevant statistic. This week&#8217;s is worth taking note of. With the five largest cable operators having reported results for the first quarter of 2008, there are now 16.2 million customers receiving phone service from the cable industry&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CableTechTalk &#187; Blog Archive &#187; A la carte: Less for more</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/comment-page-1/#comment-215</link>
		<dc:creator>CableTechTalk &#187; Blog Archive &#187; A la carte: Less for more</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/01/25/the-price-of-cable/#comment-215</guid>
		<description>[...] For some people, when they think of “a la carte,” they simply mean, “I feel that my cable bill is too high and I’d like to pay less.” Just remember than any discussion of price ought to include an examination of value. Is the product or service delivering value in proportion to its price? (For more on the relationship of value to price, see this earlier post.) [...]</description>
		<content:encoded><![CDATA[<p>[...] For some people, when they think of “a la carte,” they simply mean, “I feel that my cable bill is too high and I’d like to pay less.” Just remember than any discussion of price ought to include an examination of value. Is the product or service delivering value in proportion to its price? (For more on the relationship of value to price, see this earlier post.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Turk</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/comment-page-1/#comment-64</link>
		<dc:creator>Michael Turk</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/01/25/the-price-of-cable/#comment-64</guid>
		<description>Paul can weigh in as well, but let me tackle your question.  It&#039;s not your obligation to keep revenues in the positive, but a channel with revenue in the negative will not be a channel for long.

Like any business, cable channels have operating costs for obtaining and distrbuting programming.  The current model ensures diversity because it allows new networks to develop an audience by letting larger established channels share the costs. Programmers typically package new channels with more popular existing channels until the new channel can develop a following.  It, in turn, may become the anchor of it&#039;s own package.

In an a la carte model, packaging channels together isn&#039;t an option and channels would have to account for those costs via subscribers or via advertising.  

Advertising is based on the size of the viewing audience.  If the viewing audience is small, advertisers would be unwilling to pay a high price for ads, leading to higher prices per subscribers to offset ad revenues.

New channels and channels with small, but dedicated audiences would be unable to charge much for advertising, so they would have to charge higher subscription prices.  That creates a demand curve with fewer people willing to pay as the cost rises.

This is where your question comes in.  You would be under no obligation to guarantee that any channel is profitable, but there would also be no guarantee that the channels you watch now would even be available.

If you would pick ESPN and FX, maybe you would be fine.  If you&#039;re a NASCAR fan and would pick Speed, a sportsman and would pick Versus, or a gamer and would pick G4, you may find yourself forced to pick ESPN or FX because niche channels may become unsustainable in an a la carte model.</description>
		<content:encoded><![CDATA[<p>Paul can weigh in as well, but let me tackle your question.  It&#8217;s not your obligation to keep revenues in the positive, but a channel with revenue in the negative will not be a channel for long.</p>
<p>Like any business, cable channels have operating costs for obtaining and distrbuting programming.  The current model ensures diversity because it allows new networks to develop an audience by letting larger established channels share the costs. Programmers typically package new channels with more popular existing channels until the new channel can develop a following.  It, in turn, may become the anchor of it&#8217;s own package.</p>
<p>In an a la carte model, packaging channels together isn&#8217;t an option and channels would have to account for those costs via subscribers or via advertising.  </p>
<p>Advertising is based on the size of the viewing audience.  If the viewing audience is small, advertisers would be unwilling to pay a high price for ads, leading to higher prices per subscribers to offset ad revenues.</p>
<p>New channels and channels with small, but dedicated audiences would be unable to charge much for advertising, so they would have to charge higher subscription prices.  That creates a demand curve with fewer people willing to pay as the cost rises.</p>
<p>This is where your question comes in.  You would be under no obligation to guarantee that any channel is profitable, but there would also be no guarantee that the channels you watch now would even be available.</p>
<p>If you would pick ESPN and FX, maybe you would be fine.  If you&#8217;re a NASCAR fan and would pick Speed, a sportsman and would pick Versus, or a gamer and would pick G4, you may find yourself forced to pick ESPN or FX because niche channels may become unsustainable in an a la carte model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt Ditzler</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/01/25/the-price-of-cable/comment-page-1/#comment-61</link>
		<dc:creator>Wyatt Ditzler</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/01/25/the-price-of-cable/#comment-61</guid>
		<description>From the same NY Times article

&quot;Take, for instance, ESPN, which charges the highest amount of any cable network: $3 per subscriber per month. (I’m borrowing this example from a recent research note by Craig Moffett, the Sanford C. Bernstein cable analyst.) Suppose in an à la carte world, 25 percent of the nation’s cable subscribers take ESPN. If that were the case, the network would have to charge each subscriber not $3, but $12 a month to keep its revenue the same. (And don’t forget: with its $1.1 billion annual bill to the National Football League alone, ESPN is hardly in a position to tolerate declining revenues.) &quot;

The price would go up for those that watch ESPN, why because their revenue base has changed. Instead of all cable viewers paying $3 to see ESPN, the number of viewers have changed thus making ESPN adjust its price in order to keep its &quot;revenue the same&quot;.  Since when is it the consumer&#039;s duty to keep the profits/revenues of an organization in the positive?  I must have missed that in my 8 years of college.

I also don&#039;t see how this article is evidence that a la carte is more expensive. ESPN was given as an example, but what is the research and methodology behind the numbers?

Thanks for responding, usually people post to blogs and never hear anything back from the blogger.</description>
		<content:encoded><![CDATA[<p>From the same NY Times article</p>
<p>&#8220;Take, for instance, ESPN, which charges the highest amount of any cable network: $3 per subscriber per month. (I’m borrowing this example from a recent research note by Craig Moffett, the Sanford C. Bernstein cable analyst.) Suppose in an à la carte world, 25 percent of the nation’s cable subscribers take ESPN. If that were the case, the network would have to charge each subscriber not $3, but $12 a month to keep its revenue the same. (And don’t forget: with its $1.1 billion annual bill to the National Football League alone, ESPN is hardly in a position to tolerate declining revenues.) &#8221;</p>
<p>The price would go up for those that watch ESPN, why because their revenue base has changed. Instead of all cable viewers paying $3 to see ESPN, the number of viewers have changed thus making ESPN adjust its price in order to keep its &#8220;revenue the same&#8221;.  Since when is it the consumer&#8217;s duty to keep the profits/revenues of an organization in the positive?  I must have missed that in my 8 years of college.</p>
<p>I also don&#8217;t see how this article is evidence that a la carte is more expensive. ESPN was given as an example, but what is the research and methodology behind the numbers?</p>
<p>Thanks for responding, usually people post to blogs and never hear anything back from the blogger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

