<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Cable&#8217;s Response to the Consumers Union</title>
	<atom:link href="http://www.cabletechtalk.com/ncta-actions/2008/11/10/cables-response-to-the-consumers-union/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabletechtalk.com/ncta-actions/2008/11/10/cables-response-to-the-consumers-union/</link>
	<description>Technology &#38; Telecommunications Policy Discussion</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:26:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CableTechTalk &#187; Blog Archive &#187; Verizon Challenges DOCSIS 3.0 – They’re Wrong, So Wrong</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/11/10/cables-response-to-the-consumers-union/comment-page-1/#comment-1096</link>
		<dc:creator>CableTechTalk &#187; Blog Archive &#187; Verizon Challenges DOCSIS 3.0 – They’re Wrong, So Wrong</dc:creator>
		<pubDate>Tue, 03 Feb 2009 21:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/?p=197#comment-1096</guid>
		<description>[...] leaves out the context that cable has been migrating towards an all-digital environment for years (Here is one typical post explaining the transition). They also assert that channels for use in DOCSIS 3.0 services will come [...]</description>
		<content:encoded><![CDATA[<p>[...] leaves out the context that cable has been migrating towards an all-digital environment for years (Here is one typical post explaining the transition). They also assert that channels for use in DOCSIS 3.0 services will come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CableTechTalk &#187; Blog Archive &#187; Big Help for Consumers Before, During and After the Broadcasters’ Digital Transition</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/11/10/cables-response-to-the-consumers-union/comment-page-1/#comment-996</link>
		<dc:creator>CableTechTalk &#187; Blog Archive &#187; Big Help for Consumers Before, During and After the Broadcasters’ Digital Transition</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/?p=197#comment-996</guid>
		<description>[...] written about the so-called &#8220;Digital Migration&#8221; on quite a few occasions (Check this post for links). Again, for the short version, there are two transition taking place right now – the [...]</description>
		<content:encoded><![CDATA[<p>[...] written about the so-called &#8220;Digital Migration&#8221; on quite a few occasions (Check this post for links). Again, for the short version, there are two transition taking place right now – the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Turk</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/11/10/cables-response-to-the-consumers-union/comment-page-1/#comment-933</link>
		<dc:creator>Michael Turk</dc:creator>
		<pubDate>Tue, 18 Nov 2008 21:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/?p=197#comment-933</guid>
		<description>Gianni - 

It&#039;s not a question of digital costing less. You still have the same costs for fiber in the ground, personnel etc.  You also have hardware costs etc.

If you look at what you get as part of the digital package, your claim that digital packages should be investigated is way off the mark.  If you consider the options available on a digital system (HD, Video on Demand, etc), you actually get far more value for the difference in rates.

And the fact that cable can deliver 6 digital channels in the space of 1 analog channel doesn&#039;t mean the programming costs are static either.  Every one of those six channels requires payment to a programmer and those can vary greatly.

The economy of scale for cost averaging 6 channels where one used to reside can actually increase the viewing options available while minimizing the additional expense, making the digital value even greater.</description>
		<content:encoded><![CDATA[<p>Gianni &#8211; </p>
<p>It&#8217;s not a question of digital costing less. You still have the same costs for fiber in the ground, personnel etc.  You also have hardware costs etc.</p>
<p>If you look at what you get as part of the digital package, your claim that digital packages should be investigated is way off the mark.  If you consider the options available on a digital system (HD, Video on Demand, etc), you actually get far more value for the difference in rates.</p>
<p>And the fact that cable can deliver 6 digital channels in the space of 1 analog channel doesn&#8217;t mean the programming costs are static either.  Every one of those six channels requires payment to a programmer and those can vary greatly.</p>
<p>The economy of scale for cost averaging 6 channels where one used to reside can actually increase the viewing options available while minimizing the additional expense, making the digital value even greater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Turk</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/11/10/cables-response-to-the-consumers-union/comment-page-1/#comment-932</link>
		<dc:creator>Michael Turk</dc:creator>
		<pubDate>Tue, 18 Nov 2008 21:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/?p=197#comment-932</guid>
		<description>Stephen, it actually doesn&#039;t fail to answer that at all.

There are several factors that impact the price at which a company offers service. In the case of analog cable, there is the cost to provide the service (physical plant, personnel, programming, etc) and there is the cost of delivering an obsolete service to those who cling to it while other options are available (lost opportunity cost).

In the case of analog, it&#039;s not necessarily a question of it being the same dollar value for the same number of channels (or the same dollar value for less channels).  It&#039;s a question of whether the costs for the operator are expanding at greater than the analog service revenue (which is declining due to the migration).

If the analog customer is costing the operator more to support/maintain, that customer may see fewer channels at the same price. But that may be in contrast to paying more for the same number of channels if all costs continued to increase.

Given that different operators are addressing this in different ways, there&#039;s not really a &quot;one size fits all&quot; answer.  I&#039;m just trying to explain why the costs may stay the same, even if the channel lineup doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>Stephen, it actually doesn&#8217;t fail to answer that at all.</p>
<p>There are several factors that impact the price at which a company offers service. In the case of analog cable, there is the cost to provide the service (physical plant, personnel, programming, etc) and there is the cost of delivering an obsolete service to those who cling to it while other options are available (lost opportunity cost).</p>
<p>In the case of analog, it&#8217;s not necessarily a question of it being the same dollar value for the same number of channels (or the same dollar value for less channels).  It&#8217;s a question of whether the costs for the operator are expanding at greater than the analog service revenue (which is declining due to the migration).</p>
<p>If the analog customer is costing the operator more to support/maintain, that customer may see fewer channels at the same price. But that may be in contrast to paying more for the same number of channels if all costs continued to increase.</p>
<p>Given that different operators are addressing this in different ways, there&#8217;s not really a &#8220;one size fits all&#8221; answer.  I&#8217;m just trying to explain why the costs may stay the same, even if the channel lineup doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianni</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/11/10/cables-response-to-the-consumers-union/comment-page-1/#comment-914</link>
		<dc:creator>Gianni</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/?p=197#comment-914</guid>
		<description>Stephen is right, NCTA&#039;s response does miss the point. It also brings to light another issue that should be investigated. In it&#039;s response, NCTA states that for each analog channel cable companies retire, they can replace it with six digital channels. The NCTA admits it is much cheaper for cable companies to deliver digital channels than analog. This being the case, the FCC should be investigating why cable companies are charging their customers so much more for digital service than their already overpriced analog service.</description>
		<content:encoded><![CDATA[<p>Stephen is right, NCTA&#8217;s response does miss the point. It also brings to light another issue that should be investigated. In it&#8217;s response, NCTA states that for each analog channel cable companies retire, they can replace it with six digital channels. The NCTA admits it is much cheaper for cable companies to deliver digital channels than analog. This being the case, the FCC should be investigating why cable companies are charging their customers so much more for digital service than their already overpriced analog service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.cabletechtalk.com/ncta-actions/2008/11/10/cables-response-to-the-consumers-union/comment-page-1/#comment-897</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/?p=197#comment-897</guid>
		<description>A fine and well reasoned response but it fails to answer the core question: are cable companies charging more for less or the same service?</description>
		<content:encoded><![CDATA[<p>A fine and well reasoned response but it fails to answer the core question: are cable companies charging more for less or the same service?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
