<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: All Things Being Equal, All Things Are Not Equal</title>
	<atom:link href="http://www.cabletechtalk.com/tech-discussions/2008/02/07/all-things-being-equal-all-things-are-not-equal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabletechtalk.com/tech-discussions/2008/02/07/all-things-being-equal-all-things-are-not-equal/</link>
	<description>Technology &#38; Telecommunications Policy Discussion</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:08:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CableTechTalk &#187; Blog Archive &#187; A New Way to Evaluate U.S. Broadband Success?</title>
		<link>http://www.cabletechtalk.com/tech-discussions/2008/02/07/all-things-being-equal-all-things-are-not-equal/comment-page-1/#comment-1867</link>
		<dc:creator>CableTechTalk &#187; Blog Archive &#187; A New Way to Evaluate U.S. Broadband Success?</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/02/07/all-things-being-equal-all-things-are-not-equal/#comment-1867</guid>
		<description>[...] U.S. broadband ranking a few times in the past [The Trouble with Broadband Deployment Statistics, All Things Being Equal, Japanese Broadband, and Getting America Connected].  The Phoenix Center contends that their BAI [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. broadband ranking a few times in the past [The Trouble with Broadband Deployment Statistics, All Things Being Equal, Japanese Broadband, and Getting America Connected].  The Phoenix Center contends that their BAI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CableTechTalk &#187; Blog Archive &#187; Despite Good News About Broadband Adoption, Vint Cerf Calls for Nationalization (sort of, maybe, a little bit)</title>
		<link>http://www.cabletechtalk.com/tech-discussions/2008/02/07/all-things-being-equal-all-things-are-not-equal/comment-page-1/#comment-461</link>
		<dc:creator>CableTechTalk &#187; Blog Archive &#187; Despite Good News About Broadband Adoption, Vint Cerf Calls for Nationalization (sort of, maybe, a little bit)</dc:creator>
		<pubDate>Sat, 05 Jul 2008 15:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/02/07/all-things-being-equal-all-things-are-not-equal/#comment-461</guid>
		<description>[...] to the OCED figures touted by groups like Internet for Everyone – figures about which there is considerable debate regarding methods and measurements – Pew finds that when you actually ask America what [...]</description>
		<content:encoded><![CDATA[<p>[...] to the OCED figures touted by groups like Internet for Everyone – figures about which there is considerable debate regarding methods and measurements – Pew finds that when you actually ask America what [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
