<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Getting America Connected to Broadband</title>
	<atom:link href="http://www.cabletechtalk.com/tech-discussions/2008/02/09/getting-america-connected-to-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabletechtalk.com/tech-discussions/2008/02/09/getting-america-connected-to-broadband/</link>
	<description>Technology &#38; Telecommunications Policy Discussion</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:18:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joseph</title>
		<link>http://www.cabletechtalk.com/tech-discussions/2008/02/09/getting-america-connected-to-broadband/comment-page-1/#comment-1316</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Tue, 14 Apr 2009 19:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/02/09/getting-america-connected-to-broadband/#comment-1316</guid>
		<description>While I agree that access to broadband services should be AVAILABLE to all, I disagree with the concept of &quot;luring&quot; non users into mass media consumption.  If we are talking about freedom and choice (which is much of what more connection is providing), than why not the freedom to not use?  I know as far as I am concerned, a $20 cell phone from wal-mart does what I need it to do: call and text people.  I don&#039;t need it to be a camera, a mp3 player, a WMD, etc.  My grandparents rarely use the dial up they get, so what?  There is this idea that technology makes everything better, it doesn&#039;t.  It makes it different.  It simultaneously solves many problems while creating many others.  We can have online web feed of video cameras over our house for security, and at the same time hackers can gain feed access and find when we are vulnerable. We can track terrorism better, as well as look up bomb recipes via anarchist cookbook.  I love being connected, I just am disconcerted with the idea of trying to sell people something &quot;they never knew they needed so much&quot;.</description>
		<content:encoded><![CDATA[<p>While I agree that access to broadband services should be AVAILABLE to all, I disagree with the concept of &#8220;luring&#8221; non users into mass media consumption.  If we are talking about freedom and choice (which is much of what more connection is providing), than why not the freedom to not use?  I know as far as I am concerned, a $20 cell phone from wal-mart does what I need it to do: call and text people.  I don&#8217;t need it to be a camera, a mp3 player, a WMD, etc.  My grandparents rarely use the dial up they get, so what?  There is this idea that technology makes everything better, it doesn&#8217;t.  It makes it different.  It simultaneously solves many problems while creating many others.  We can have online web feed of video cameras over our house for security, and at the same time hackers can gain feed access and find when we are vulnerable. We can track terrorism better, as well as look up bomb recipes via anarchist cookbook.  I love being connected, I just am disconcerted with the idea of trying to sell people something &#8220;they never knew they needed so much&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twinuilmeherneftwig</title>
		<link>http://www.cabletechtalk.com/tech-discussions/2008/02/09/getting-america-connected-to-broadband/comment-page-1/#comment-1011</link>
		<dc:creator>Twinuilmeherneftwig</dc:creator>
		<pubDate>Sat, 27 Dec 2008 19:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/02/09/getting-america-connected-to-broadband/#comment-1011</guid>
		<description>xqklnbaxwxhkjczjwell, hi admin adn people nice forum indeed. how&#039;s life? hope it&#039;s introduce branch ;)</description>
		<content:encoded><![CDATA[<p>xqklnbaxwxhkjczjwell, hi admin adn people nice forum indeed. how&#8217;s life? hope it&#8217;s introduce branch <img src='http://www.cabletechtalk.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Turk</title>
		<link>http://www.cabletechtalk.com/tech-discussions/2008/02/09/getting-america-connected-to-broadband/comment-page-1/#comment-113</link>
		<dc:creator>Michael Turk</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/02/09/getting-america-connected-to-broadband/#comment-113</guid>
		<description>&lt;a href=&quot;http://www.snl.com/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;SNL&lt;/a&gt; an information and research company that analyzes various industries (including media/communications companies), estimates there are 128.1 million total housing units in the US.  SNL research indicates cable passes 117.7 million homes (as of December 2007).</description>
		<content:encoded><![CDATA[<p><a href="http://www.snl.com/" target="_blank" rel="nofollow">SNL</a> an information and research company that analyzes various industries (including media/communications companies), estimates there are 128.1 million total housing units in the US.  SNL research indicates cable passes 117.7 million homes (as of December 2007).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt Ditzler</title>
		<link>http://www.cabletechtalk.com/tech-discussions/2008/02/09/getting-america-connected-to-broadband/comment-page-1/#comment-112</link>
		<dc:creator>Wyatt Ditzler</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/02/09/getting-america-connected-to-broadband/#comment-112</guid>
		<description>I think we can both agree that the first step is to inventory the state of broadband accessiblity throughout the nation.  There have been a few attempts in the U.S. Congress to do just that, however they don&#039;t seem to be advancig.

Where did you obtain the data that cable Internet service passes 92% at homes? I have not seen that statistic anywhere before. (So many reports with different numbers these days).</description>
		<content:encoded><![CDATA[<p>I think we can both agree that the first step is to inventory the state of broadband accessiblity throughout the nation.  There have been a few attempts in the U.S. Congress to do just that, however they don&#8217;t seem to be advancig.</p>
<p>Where did you obtain the data that cable Internet service passes 92% at homes? I have not seen that statistic anywhere before. (So many reports with different numbers these days).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
