<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Getting America Connected to Broadband</title>
	<atom:link href="http://www.cabletechtalk.com/tech-discussions/2008/02/09/getting-america-connected-to-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cabletechtalk.com/tech-discussions/2008/02/09/getting-america-connected-to-broadband/</link>
	<description>Technology &#38; Telecommunications Policy Discussion</description>
	<pubDate>Wed, 07 Jan 2009 03:03:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Twinuilmeherneftwig</title>
		<link>http://www.cabletechtalk.com/tech-discussions/2008/02/09/getting-america-connected-to-broadband/#comment-1011</link>
		<dc:creator>Twinuilmeherneftwig</dc:creator>
		<pubDate>Sat, 27 Dec 2008 19:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/02/09/getting-america-connected-to-broadband/#comment-1011</guid>
		<description>xqklnbaxwxhkjczjwell, hi admin adn people nice forum indeed. how's life? hope it's introduce branch ;)</description>
		<content:encoded><![CDATA[<p>xqklnbaxwxhkjczjwell, hi admin adn people nice forum indeed. how&#8217;s life? hope it&#8217;s introduce branch <img src='http://www.cabletechtalk.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Turk</title>
		<link>http://www.cabletechtalk.com/tech-discussions/2008/02/09/getting-america-connected-to-broadband/#comment-113</link>
		<dc:creator>Michael Turk</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/02/09/getting-america-connected-to-broadband/#comment-113</guid>
		<description>&lt;a href="http://www.snl.com/" target="_blank" rel="nofollow"&gt;SNL&lt;/a&gt; an information and research company that analyzes various industries (including media/communications companies), estimates there are 128.1 million total housing units in the US.  SNL research indicates cable passes 117.7 million homes (as of December 2007).</description>
		<content:encoded><![CDATA[<p><a href="http://www.snl.com/" target="_blank" rel="nofollow">SNL</a> an information and research company that analyzes various industries (including media/communications companies), estimates there are 128.1 million total housing units in the US.  SNL research indicates cable passes 117.7 million homes (as of December 2007).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt Ditzler</title>
		<link>http://www.cabletechtalk.com/tech-discussions/2008/02/09/getting-america-connected-to-broadband/#comment-112</link>
		<dc:creator>Wyatt Ditzler</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cabletechtalk.com/2008/02/09/getting-america-connected-to-broadband/#comment-112</guid>
		<description>I think we can both agree that the first step is to inventory the state of broadband accessiblity throughout the nation.  There have been a few attempts in the U.S. Congress to do just that, however they don't seem to be advancig.

Where did you obtain the data that cable Internet service passes 92% at homes? I have not seen that statistic anywhere before. (So many reports with different numbers these days).</description>
		<content:encoded><![CDATA[<p>I think we can both agree that the first step is to inventory the state of broadband accessiblity throughout the nation.  There have been a few attempts in the U.S. Congress to do just that, however they don&#8217;t seem to be advancig.</p>
<p>Where did you obtain the data that cable Internet service passes 92% at homes? I have not seen that statistic anywhere before. (So many reports with different numbers these days).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
